×
  • Sign In
  • Sign In



    Or sign in with one of these services

  • Sign Up
Jump to content

Gamble Credits Hub Item Stats

Date Credits Won Boxes Opened
2018-08-17T00:00:00Z 50 4
2018-08-30T00:00:00Z 100 2
2018-09-21T00:00:00Z 61618 262
2018-09-22T00:00:00Z 364750 1245
2018-09-23T00:00:00Z 153125 539
2018-09-25T00:00:00Z 600 3
2018-10-03T00:00:00Z 2400 9
2018-10-09T00:00:00Z 600 2
2018-10-20T00:00:00Z 250 3
2018-11-14T00:00:00Z 2110 7
2018-11-15T00:00:00Z 3827 19
2018-11-17T00:00:00Z 3789 12
2018-11-18T00:00:00Z 10194 6
2018-11-21T00:00:00Z 18749 14
2018-11-29T00:00:00Z 2
2018-12-03T00:00:00Z 235086 221
2018-12-05T00:00:00Z 0 1
2018-12-09T00:00:00Z 346 2
2018-12-11T00:00:00Z 206 2
2018-12-17T00:00:00Z 0 2
2018-12-18T00:00:00Z 0 1
2018-12-19T00:00:00Z 200 1
2019-01-06T00:00:00Z 900 1
2019-01-08T00:00:00Z 0 1
2019-01-26T00:00:00Z 110 1
2019-01-29T00:00:00Z 1606 2
2019-02-01T00:00:00Z 528 6
2019-02-07T00:00:00Z 0 2
2019-02-14T00:00:00Z 1
2019-02-17T00:00:00Z 150 1
2019-02-28T00:00:00Z 692 6
2019-03-08T00:00:00Z 0 1
2019-03-18T00:00:00Z 200 1
2019-03-29T00:00:00Z 1
2019-04-01T00:00:00Z 450 6
2019-04-02T00:00:00Z 200 5
2019-04-18T00:00:00Z 5863 18
2019-04-22T00:00:00Z 300 2
2019-05-06T00:00:00Z 200 1
2019-07-29T00:00:00Z 200 1
2019-08-01T00:00:00Z 1100 12
2019-08-02T00:00:00Z 150 2
2019-08-07T00:00:00Z 3750 29
2019-09-08T00:00:00Z 0 1
2019-12-19T00:00:00Z 600 5
2020-01-12T00:00:00Z 0 1
2020-02-14T00:00:00Z 980 9
2020-05-08T00:00:00Z 103 2
2020-09-26T00:00:00Z 0 1
2021-02-13T00:00:00Z 150 2
2021-07-11T00:00:00Z 0 1
2021-09-12T00:00:00Z 1
2023-04-21T00:00:00Z 50 2
2023-09-28T00:00:00Z 0 0
2023-09-29T00:00:00Z 0 0
2023-09-30T00:00:00Z 0 0
2023-10-01T00:00:00Z 0 0
2023-10-02T00:00:00Z 0 0
2023-10-03T00:00:00Z 0 0
2023-10-04T00:00:00Z 0 0
2023-10-05T00:00:00Z 0 0
2023-10-06T00:00:00Z 0 0
2023-10-07T00:00:00Z 0 0
2023-10-08T00:00:00Z 0 0
2023-10-09T00:00:00Z 0 0
2023-10-10T00:00:00Z 0 0
2023-10-11T00:00:00Z 0 0
2023-10-12T00:00:00Z 0 0
2023-10-13T00:00:00Z 0 0
2023-10-14T00:00:00Z 0 0
2023-10-15T00:00:00Z 0 0
2023-10-16T00:00:00Z 0 0
2023-10-17T00:00:00Z 0 0
2023-10-18T00:00:00Z 0 0
2023-10-19T00:00:00Z 0 0
2023-10-20T00:00:00Z 0 0
2023-10-21T00:00:00Z 0 0
2023-10-22T00:00:00Z 0 0
2023-10-23T00:00:00Z 0 0
2023-10-24T00:00:00Z 0 0
2023-10-25T00:00:00Z 0 0
2023-10-26T00:00:00Z 0 0
2023-10-27T00:00:00Z 0 0
2023-10-28T00:00:00Z 0 0
2023-10-29T00:00:00Z 0 0
2023-10-30T00:00:00Z 0 0
2023-10-31T00:00:00Z 0 0
2023-11-01T00:00:00Z 0 0
2023-11-02T00:00:00Z 0 0
2023-11-03T00:00:00Z 0 0
2023-11-04T00:00:00Z 0 0
2023-11-05T00:00:00Z 0 0
2023-11-06T00:00:00Z 0 0
2023-11-07T00:00:00Z 0 0
2023-11-08T00:00:00Z 0 0
2023-11-09T00:00:00Z 0 0
2023-11-10T00:00:00Z 0 0
2023-11-11T00:00:00Z 0 0
2023-11-12T00:00:00Z 0 0
2023-11-13T00:00:00Z 0 0
2023-11-14T00:00:00Z 0 0
2023-11-15T00:00:00Z 0 0
2023-11-16T00:00:00Z 0 0
2023-11-17T00:00:00Z 0 0
2023-11-18T00:00:00Z 0 0
2023-11-19T00:00:00Z 0 0
2023-11-20T00:00:00Z 0 0
2023-11-21T00:00:00Z 0 0
2023-11-22T00:00:00Z 0 0
2023-11-23T00:00:00Z 0 0
2023-11-24T00:00:00Z 0 0
2023-11-25T00:00:00Z 0 0
2023-11-26T00:00:00Z 0 0
2023-11-27T00:00:00Z 0 0
2023-11-28T00:00:00Z 0 0
2023-11-29T00:00:00Z 0 0
2023-11-30T00:00:00Z 0 0
2023-12-01T00:00:00Z 0 0
2023-12-02T00:00:00Z 0 0
2023-12-03T00:00:00Z 0 0
2023-12-04T00:00:00Z 0 0
2023-12-05T00:00:00Z 0 0
2023-12-06T00:00:00Z 0 0
2023-12-07T00:00:00Z 0 0
2023-12-08T00:00:00Z 0 0
2023-12-09T00:00:00Z 0 0
2023-12-10T00:00:00Z 0 0
2023-12-11T00:00:00Z 0 0
2023-12-12T00:00:00Z 0 0
2023-12-13T00:00:00Z 0 0
2023-12-14T00:00:00Z 0 0
2023-12-15T00:00:00Z 0 0
2023-12-16T00:00:00Z 0 0
2023-12-17T00:00:00Z 0 0
2023-12-18T00:00:00Z 0 0
2023-12-19T00:00:00Z 0 0
2023-12-20T00:00:00Z 0 0
2023-12-21T00:00:00Z 0 0
2023-12-22T00:00:00Z 0 0
2023-12-23T00:00:00Z 0 0
2023-12-24T00:00:00Z 0 0
2023-12-25T00:00:00Z 0 0
2023-12-26T00:00:00Z 0 0
2023-12-27T00:00:00Z 0 0
2023-12-28T00:00:00Z 0 0
2023-12-29T00:00:00Z 0 0
2023-12-30T00:00:00Z 0 0
2023-12-31T00:00:00Z 0 0
2024-01-01T00:00:00Z 0 0
2024-01-02T00:00:00Z 0 0
2024-01-03T00:00:00Z 0 0
2024-01-04T00:00:00Z 0 0
2024-01-05T00:00:00Z 0 0
2024-01-06T00:00:00Z 0 0
2024-01-07T00:00:00Z 0 0
2024-01-08T00:00:00Z 0 0
2024-01-09T00:00:00Z 0 0
2024-01-10T00:00:00Z 0 0
2024-01-11T00:00:00Z 0 0
2024-01-12T00:00:00Z 0 0
2024-01-13T00:00:00Z 0 0
2024-01-14T00:00:00Z 0 0
2024-01-15T00:00:00Z 0 0
2024-01-16T00:00:00Z 0 0
2024-01-17T00:00:00Z 0 0
2024-01-18T00:00:00Z 0 0
2024-01-19T00:00:00Z 0 0
2024-01-20T00:00:00Z 0 0
2024-01-21T00:00:00Z 0 0
2024-01-22T00:00:00Z 0 0
2024-01-23T00:00:00Z 0 0
2024-01-24T00:00:00Z 0 0
2024-01-25T00:00:00Z 0 0
2024-01-26T00:00:00Z 0 0
2024-01-27T00:00:00Z 0 0
2024-01-28T00:00:00Z 0 0
2024-01-29T00:00:00Z 0 0
2024-01-30T00:00:00Z 0 0
2024-01-31T00:00:00Z 0 0
2024-02-01T00:00:00Z 0 0
2024-02-02T00:00:00Z 0 0
2024-02-03T00:00:00Z 0 0
2024-02-04T00:00:00Z 0 0
2024-02-05T00:00:00Z 0 0
2024-02-06T00:00:00Z 0 0
2024-02-07T00:00:00Z 0 0
2024-02-08T00:00:00Z 0 0
2024-02-09T00:00:00Z 0 0
2024-02-10T00:00:00Z 0 0
2024-02-11T00:00:00Z 0 0
2024-02-12T00:00:00Z 0 0
2024-02-13T00:00:00Z 0 0
2024-02-14T00:00:00Z 0 0
2024-02-15T00:00:00Z 0 0
2024-02-16T00:00:00Z 0 0
2024-02-17T00:00:00Z 0 0
2024-02-18T00:00:00Z 0 0
2024-02-19T00:00:00Z 0 0
2024-02-20T00:00:00Z 0 0
2024-02-21T00:00:00Z 0 0
2024-02-22T00:00:00Z 0 0
2024-02-23T00:00:00Z 0 0
2024-02-24T00:00:00Z 0 0
2024-02-25T00:00:00Z 0 0
2024-02-26T00:00:00Z 0 0
2024-02-27T00:00:00Z 0 0
2024-02-28T00:00:00Z 0 0
2024-02-29T00:00:00Z 0 0
2024-03-01T00:00:00Z 0 0
2024-03-02T00:00:00Z 0 0
2024-03-03T00:00:00Z 0 0
2024-03-04T00:00:00Z 0 0
2024-03-05T00:00:00Z 0 0
2024-03-06T00:00:00Z 0 0
2024-03-07T00:00:00Z 0 0
2024-03-08T00:00:00Z 0 0
2024-03-09T00:00:00Z 0 0
2024-03-10T00:00:00Z 0 0
2024-03-11T00:00:00Z 0 0
2024-03-12T00:00:00Z 0 0
2024-03-13T00:00:00Z 0 0
2024-03-14T00:00:00Z 0 0
2024-03-15T00:00:00Z 0 0
2024-03-16T00:00:00Z 0 0
2024-03-17T00:00:00Z 0 0
2024-03-18T00:00:00Z 0 0
2024-03-19T00:00:00Z 0 0
2024-03-20T00:00:00Z 0 0
2024-03-21T00:00:00Z 0 0
2024-03-22T00:00:00Z 0 0
2024-03-23T00:00:00Z 0 0
2024-03-24T00:00:00Z 0 0
2024-03-25T00:00:00Z 0 0
2024-03-26T00:00:00Z 0 0
2024-03-27T00:00:00Z 0 0

Credits Win 2 Loss Ratio

Points Points
Points Won 876282
Points Spent 874825

Who won the most credits

  • 1st
    Egossi

    Egossi

    Members


    • Credits Won

      797,763

    • Item Count

      2,235


  • 2nd
    Brady1780

    Brady1780

    Friend of xG


    • Credits Won

      31,943

    • Item Count

      32


  • 3rd
    realBelloWaldi

    • Credits Won

      17,396

    • Item Count

      27


  • Thunder

    Thunder

    Members


    • Credits Won

      4,313

    • Item Count

      7


  • SegFault

    SegFault

    Friend of xG


    • Credits Won

      3,750

    • Item Count

      31


  • Sora_

    Sora_

    Members


    • Credits Won

      2,491

    • Item Count

      2


  • virr

    virr

    Members


    • Credits Won

      2,101

    • Item Count

      1


  • Donakonda

    Donakonda

    Members


    • Credits Won

      2,069

    • Item Count

      12


  • Segal

    Segal

    Members


    • Credits Won

      1,983

    • Item Count

      15


  • Genocide

    Genocide

    Members


    • Credits Won

      1,750

    • Item Count

      12



Who bought the most items to gamble with


Hub By Flash Modding